Program
Division
Schedule
Team
03/04/2023 | Dodgers | Padres | 9:30AM - 11:30AM | TWLL / A Field | |
03/04/2023 | Angels | White Sox | 12:00PM - 2:00PM | TWLL / A Field | |
03/04/2023 | A's | Yankees | 2:30PM - 4:30PM | TWLL / A Field | |
03/05/2023 | Padres | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
03/05/2023 | White Sox | A's | 12:00PM - 2:00PM | TWLL / A Field | |
03/05/2023 | Yankees | Dodgers | 2:30PM - 4:30PM | TWLL / A Field | |
03/13/2023 | White Sox | Yankees | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
03/17/2023 | Dodgers | Angels | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
03/18/2023 | Yankees | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
03/18/2023 | Padres | White Sox | 12:00PM - 2:00PM | TWLL / A Field | |
03/18/2023 | A's | Dodgers | 2:30PM - 4:30PM | TWLL / A Field | |
03/18/2023 | Padres | A's | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
03/27/2023 | Angels | A's | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
03/28/2023 | Angels | Padres | 5:00PM - 7:00PM | TWLL / A Field | |
03/29/2023 | A's | White Sox | 5:00PM - 7:00PM | TWLL / A Field | |
03/30/2023 | Dodgers | Yankees | 5:00PM - 7:00PM | TWLL / A Field | |
03/31/2023 | Yankees | Padres | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
04/01/2023 | White Sox | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
04/01/2023 | Yankees | A's | 12:00PM - 2:00PM | TWLL / A Field | |
04/01/2023 | Padres | Dodgers | 2:30PM - 4:30PM | TWLL / A Field | |
04/03/2023 | White Sox | Dodgers | 5:00PM - 7:00PM | TWLL / A Field | Rescheduled |
04/04/2023 | A's | Padres | 5:00PM - 7:00PM | TWLL / A Field | |
04/05/2023 | Yankees | White Sox | 5:00PM - 7:00PM | TWLL / A Field | |
04/06/2023 | Angels | Dodgers | 5:00PM - 7:00PM | TWLL / A Field | |
04/08/2023 | A's | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
04/08/2023 | Padres | Yankees | 12:00PM - 2:00PM | TWLL / A Field | |
04/08/2023 | Dodgers | White Sox | 2:30PM - 4:30PM | TWLL / A Field | |
04/11/2023 | Angels | Yankees | 5:00PM - 7:00PM | TWLL / A Field | |
04/12/2023 | White Sox | Padres | 5:00PM - 7:00PM | TWLL / A Field | |
04/13/2023 | Dodgers | A's | 5:00PM - 7:00PM | TWLL / A Field | |
04/15/2023 | Padres | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
04/15/2023 | White Sox | A's | 12:00PM - 2:00PM | TWLL / A Field | |
04/15/2023 | Yankees | Dodgers | 2:30PM - 4:30PM | TWLL / A Field | |
04/18/2023 | Angels | White Sox | 5:00PM - 7:00PM | TWLL / A Field | |
04/19/2023 | Dodgers | Padres | 5:00PM - 7:00PM | TWLL / A Field | |
04/20/2023 | A's | Yankees | 5:00PM - 7:00PM | TWLL / A Field | |
04/22/2023 | Dodgers | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
04/22/2023 | White Sox | Yankees | 12:00PM - 2:00PM | TWLL / A Field | |
04/22/2023 | Padres | A's | 2:30PM - 4:30PM | TWLL / A Field | |
04/25/2023 | Angels | A's | 5:00PM - 7:00PM | TWLL / A Field | |
04/26/2023 | Yankees | Padres | 5:00PM - 7:00PM | TWLL / A Field | |
04/27/2023 | White Sox | Dodgers | 5:00PM - 7:00PM | TWLL / A Field | |
04/29/2023 | Yankees | Angels | 9:30AM - 11:30AM | TWLL / A Field | |
04/29/2023 | Padres | White Sox | 12:00PM - 2:00PM | TWLL / A Field | |
04/29/2023 | A's | Dodgers | 2:30PM - 4:30PM | TWLL / A Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.